Literasi media digital pada siswa SMPN 1 Sumber Kabupaten Cirebon
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Literasi media digital pada siswa SMPN 1 Sumber Kabupaten Cirebon |
| 2. | Creator | Author's name, affiliation, country | Bella Anggita Putriani; Universitas Padjadjaran; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Dian Sinaga; Universitas Padjadjaran; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Kusnandar Kusnandar; Universitas Padjadjaran; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Digital literacy; Individual competence; Student |
| 4. | Description | Abstract | Students at SMP Negeri 1 Sumber possess digital media literacy skills. However, their knowledge and skills are limited to primary computer and internet fundamentals. This study aims to understand digital media literacy based on students' individual competencies at SMPN 1 Sumber in Cirebon District. The research employs a quantitative approach through a descriptive survey method. The results of this study indicate that the digital media literacy level of SMP Negeri 1 Sumber students is 85%. This percentage consists of three abilities: technical ability (81%), cognitive ability (88%), and communication ability (67%). Among these percentages, the lowest score is observed in the student's communication ability. This is because students lack the knowledge and skills related to content creation, whether informative or entertainment-based. However, the proportion for the other two indicators is high because students have knowledge and skills regarding media and its regulations. In conclusion, the digital media literacy of students at SMP Negeri 1 Sumber is high, suggesting they have a good grasp of digital media literacy. |
| 5. | Publisher | Organizing agency, location | Faculty of Communication, Padjadjaran University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-10-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://jurnal.unpad.ac.id/informatio/article/view/47254 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24198/inf.v3i3.47254 |
| 11. | Source | Title; vol., no. (year) | Informatio: Journal of Library and Information Science; Vol 3, No 3 (2023): 2023 |
| 12. | Language | English=en | id |
| 13. | Relation | Supp. Files |
Daftar kuesioner (27KB) Untitled (B) Teori (79KB) Hasil uji validitas (22KB) Lampiran (1MB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Informatio: Journal of Library and Information Science![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
